Maglev Modular Oil Free Centrifugal Chiller MS80T
MagLev Centrifugal Chiller modules are available in 300 kW packages utilizing the industry’s most advanced magnetic-bearing, oil-free compressor technology. Offering high efficiency and quietness whilst offering the smallest footprint per ton.
| CHILLER BANK | |||
|---|---|---|---|
| Capacity Range (kW) | 300 to 2400 | ||
| No. of Modules per Chiller Bank | 1.0 - 8.0 | ||
| Refrigerant | R134a | ||
| INDIVIDUAL FULL MODULE SPECIFICATION | |||
|---|---|---|---|
| Compressor | Type | Turbocor Centrifugal | |
| Quantity | 1 | ||
| Evaporator | Type | Brazed Plate | |
| Quantity | 1 | ||
| Condenser | Type | Brazed Plate | |
| Quantity | 1 | ||
| Dimension W x D x H (mm) | 813 x 1676 x 1664 | ||
Note:
For technical data please contact Multistack or refer to product brochure.
For higher capacity models please contact Multistack.

