Replacement content

Commercial Range LSFP Packaged Air Handling Units

Dunnair LSFP Series Packaged Air Handling Units are robust structured double skin units designed for compactness and light weight.
Coils, fans, fan motors and filters are packaged within the unit and models are available as horizontal or vertical standing as well as the option of horizontal or vertical discharge.

Aluminium Alloy Perimeter Frame 
Colour Bond Outer Panel

Galvanised Steel Inner Panel                    
Dynamically Balanced Forward Curve Centrifugal Fan

Capacitance Type Motor
Heat Exchanger: Copper Tube/ Aluminium Fins

 
LSFP Packaged Air Handling Units (click on model numbers to view/download specifications)

Model 4+1 R (Return Air) 6+1 R (Return Air)
Air Flow 4 Rows Cooling 1 Row Heating Air Flow 6 Rows Cooling 1 Row Heating
Vertical
Horizontal
l/s kW kW l/s kW kW
278 5.6 3.2 278 7.8 3.2
417 9.2 5.1 417 12.1 5.1
556 12.9 7.2 556 15.6 7.2
694 16.2 9.1 694 19.6 9.1
833 19 10.5 833 23.1 10.5
1111 26 14.4 1111 31.5 14.4
1389 30.2 18.4 1389 40 18.4
1667 37.4 22.5 1667 46.6 22.5
1944 46 27.4 1944 56.6 27.4
2222 50.8 31.8 2222 61.6 31.8
1500 57.5 36.1 2500 69.6 36.1
2917 67.9 41.9 2917 82.2 41.9
3333 72.2 44 3333 95.9 44
3750 78.3 46.5 3750 99.6 46.5
4167 86 50.8 4167 102.7 50.8
5000 100 53.1 5000 125.7 53.1
5833 115.1 62.4 5833 145.5 62.4
6667 133.3 72.3 6667 167.8 72.3
7500 154.9 83.1 7500 194.4 83.1
8333 171.4 92.0 8333 215.3 92.0
 

Note:

Ccooling: Entering Air Temp 27°C DB, 19°C WB Water Inlet 7°C, Water Outlet 12°C

Heating: Entering Air Temp: 21°C DB, 60°C WB, Water Flow rate of Heating System is the same as the cooling system

Home | About Us | Dunnair Products | Downloads | Contact Us